# | File Name | Start | Finish | Dist,km | Points | Src |
---|---|---|---|---|---|---|
20141228-Lisa19-2.plt | 28-дек-14 00:36 | 28-дек-14 01:41 | 7.9 | 436 | src | |
20141228-Lisa19-3.plt | 27-дек-14 22:02 | 28-дек-14 01:43 | 12.2 | 471 | src | |
20141228-Lisa22.plt | 27-дек-14 22:28 | 28-дек-14 00:41 | 12.3 | 384 | src | |
20141228-Lisa36.plt | 28-дек-14 00:47 | 28-дек-14 01:47 | 12.2 | 475 | src | |
20141228-Lisa9-1.plt | 27-дек-14 21:19 | 28-дек-14 01:50 | 9.5 | 477 | src | |
20141228-Lisa9-Whisky.plt | 27-дек-14 21:19 | 27-дек-14 23:26 | 5.4 | 355 | src | |
20141228-lisa11-krok.plt | 27-дек-14 21:39 | 27-дек-14 23:10 | 2.4 | 378 | src | |
20141228-lisa13-budkin.plt | 27-дек-14 22:06 | 28-дек-14 00:19 | 5.9 | 359 | src | |
20141228-lisa14-leora.plt | 27-дек-14 22:16 | 28-дек-14 01:08 | 18.3 | 518 | src | |
20141228-lisa15-annet28.plt | 27-дек-14 22:30 | 28-дек-14 00:11 | 14.5 | 688 | src | |
20141228-lisa17-koko.plt | 27-дек-14 22:21 | 28-дек-14 01:21 | 15.5 | 450 | src | |
20141228-lisa19-bryansk.plt | 27-дек-14 22:02 | 28-дек-14 00:22 | 6 | 380 | src | |
20141228-lisa20-sovy.plt | 27-дек-14 22:15 | 27-дек-14 23:46 | 13.7 | 543 | src | |
20141228-lisa24-Stalker.plt | 28-дек-14 04:32 | 28-дек-14 04:32 | 5.7 | 390 | src | |
20141228-lisa26-dsasha.plt | 27-дек-14 21:48 | 28-дек-14 00:07 | 8.4 | 380 | src | |
20141228-lisa27-Stalker.plt | 28-дек-14 04:01 | 28-дек-14 04:01 | 8.6 | 404 | src | |
20141228-lisa27.plt | 27-дек-14 23:16 | 28-дек-14 00:30 | 5 | 367 | src | |
20141228-lisa30-Stalker-3.plt | 28-дек-14 04:07 | 28-дек-14 04:07 | 5.7 | 390 | src | |
20141228-lisa30-Stalker-4.plt | 28-дек-14 04:10 | 28-дек-14 04:10 | 13.2 | 497 | src | |
20141228-lisa30-dsasha.plt | 27-дек-14 21:48 | 28-дек-14 01:59 | 12.8 | 457 | src | |
20141228-lisa32-209.plt | 28-дек-14 00:39 | 28-дек-14 01:44 | 11.5 | 415 | src | |
20141228-lisa33-romashka.plt | 28-дек-14 00:32 | 28-дек-14 01:31 | 6.9 | 363 | src | |
20141228-lisa33-stas89.plt | 28-дек-14 00:52 | 28-дек-14 01:29 | 3.3 | 40 | src | |
20141228-lisa34-khodova.plt | 28-дек-14 00:43 | 28-дек-14 01:45 | 8 | 497 | src | |
20141228-lisa35-sova.plt | 27-дек-14 22:15 | 28-дек-14 01:30 | 24.1 | 454 | src | |
20141228-lisa37-vbudkin.plt | 28-дек-14 00:51 | 28-дек-14 01:27 | 2.2 | 274 | src | |
20141228-lisa41-vbudkin.plt | 28-дек-14 01:27 | 28-дек-14 03:22 | 9.2 | 397 | src | |
20141228-lisa8-romashka.plt | 27-дек-14 21:48 | 27-дек-14 23:55 | 10.3 | 358 | src | |
20141228-veter1-arya.plt | 27-дек-14 21:55 | 28-дек-14 01:40 | 17.5 | 488 | src |
Count of tracks: 29 Summ distance: 288.2 km